Chain Chon Stainless Steel Service Center

2017 Monthly Sales Report

2017 Monthly Sales Report  (NT$ thousand)

mm Sale Sales Accumulated
Sale-Month Sale-Month last year YoY%-Month Sale Sale-Accumulated Sale.Accu., LY YoY%-Acc.,Sale
1 875,053 888,648 -1.53% 875,053 888,648 -1.53%
2 1,465,095 460,840 217.92% 2,340,148 1,349,488 73.41%
3 1,286,031 1,098,209 17.10% 3,620,769 2,447,697 47.93%
4 1,266,663 1,099,062 15.25% 4,887,432 3,546,759 37.8%
5 1,328,232 1,072,417 23.85% 6,215,664 4,619,176 34.56%
6 1,414,743 1,136,555 24.48% 7,630,407 5,755,731 32.57%
7 1,396,622 976,220 43.06% 9,027,029 6,731,951 34.09%
8 1,493,337 1,046,060 42.76% 10,520,366 7,778,011 35.26%
9 1,791,117 1,251,978 43.06% 12,311,483 9,029,989 36.34%
10 1,410,258 1,337,579 5.43% 13,721,741 10,367,585 32.35%
11 1,814,294 1,462,143 24.08% 15,536,035 11,829,728 31.33%
12 1,732,539 1,615,595 7.24% 17,268,574 13,445,323 28.44%

The above figures are internal settlements of the company and have not been checked by accountants.