Chain Chon Stainless Steel Service Center

2022 Monthly Sales Report

2022 Consolidated Monthly Revenue  (NT$ thousand)

nbsp;

mm Sale Sales Accumulated
Sale-Month Sale-Month last year YoY%-Month Sale Sale-Accumulated Sale.Accu., LY YoY%-Acc.,Sale
1 1,297,795 1,294,952 -1.17% 1,297,795 1,294,952 -1.17%
2 1,149,829 651,538 76.48% 2,429,624 1,946,490 24.82%
3 1,894,780 1,614,295 17.38% 4,324,404 3,560,785 21.45%
4 1,678,234 1,595,293 5.2% 6,002,637 5,156,078 16.42%
5 2,037,479 1,563,183 30.34% 8,040,116 6,719,261 19.66%
6 1,924,210 1,539,969 24.95% 9,964,326 8,259,230 20.64%
7 1,746,155 1,568,693 11.31% 11,710,482 9,827,923 19.16%
8 1,784,824 1,634,602 9.19% 13,405,663 11,462,526 16.95%
9 1,622,227 1,850,430 -12.33% 15,027,890 13,312,956 12.88%
10 1,420,741 1,792,661 -20.75% 16,453,460 15,105,617 8.92%
11 1,479,672 1,721,579 -14.05% 17.941.069 16.827.196 6.62%
12 1,154,644 1,725,165 -33.07% 19,095,713 18,552,360 2.93%

The above figures are internal settlements of the company and have not been checked by accountants.