Chain Chon Stainless Steel Service Center

2025 Consolidated Monthly Revenue

2025 Consolidated Monthly Revenue  (NT$ thousand)

mm Sale Sales Accumulated
Sale-Month Sale-Month last year YoY%-Month Sale Sale-Accumulated Sale.Accu., LY YoY%-Acc.,Sale
1 856,671 1,390,539 -38.39% 856,671 1,390,539 -38.39%
2 889,970 671,837 32.47% 1,746,641 2,062,376 -15.31%
3 1,517,237 1,276,339 18.87% 3,263,878 3,338,715 -2.24%
4 1,381,254 1,556,112 -11.24% 4,645,132 4,894,827 -5.10%
5 1,100,341 1,516,168 -27.43% 5,745,473 6,410,995 -10.38%
6 1,350,841 1,209,359 11.7% 7,096,314 7,620,354 -6.88%
7 1,266,956 1,338,646 -5.36% 8,363,270 8,959,000 -6.65%
8 1,191,931 1,426,447 -16.44% 9,555,201 10,385,447 -7.99%
9 1,400,939 1,436,397 -2.47% 10,956,140 11,821,844 -7.32%
10 1,071,703 1,538,269 -30.33% 12,027,843 13,360,113 -9.97%
11
12

The above figures are internal settlements of the company and have not been checked by accountants.